Back to Index

           City League Girls 9/Nov/2011 - 3 Mile City Course
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Bianca       Mattioli        9  San Diego            20:34  6:52 
     2 Desiree      Martinez        11 San Diego            20:57  6:59 
     3 Bryce        Lewis           12 San Diego            21:06  7:02 
     4 Tallulah     Strom           9  San Diego            21:21  7:07 
     5 Natalia      Semeraro        10 San Diego            21:51  7:17 
     6 Kenia        Rendon          11 Hoover               21:54  7:18 
     7 Iman         Khatib          11 San Diego            21:57  7:19 
     8 Sierra       Echols          12 Kearny               22:04  7:22 
     9 Sarah        Whitelock       12 San Diego            22:37  7:33 
    10 Rene         Coquereau       12 San Diego            22:52  7:38 
    11 Araceli      Gutierrez       12 Hoover               23:12  7:44 
    12 Paola        Llamas          9  San Diego            24:17  8:06 
    13 Tiegue       Allard          9  San Diego            24:18  8:06 
    14 Virginia     Gutierrez       10 Hoover               24:50  8:17 
    15 Diana        Vergara         10 Hoover               25:11  8:24 
    16 Star         De Alba         9  Hoover               26:04  8:42 
    17 Uhaina       Maya Lopez      11 Hoover               26:46  8:56 
    18 Abby         Goytortua          Hoover               28:07  9:23 
    19 Ann          Molin           12 San Diego            28:43  9:35 
-------------------------------------------------------------------
Team Scores City League Girls
  
  1.    15  San Diego                (  21:10  1:45:49   1:17)
=======================================
  1      1  Bianca       Mattioli        9    20:34
  2      2  Desiree      Martinez        11   20:57
  3      3  Bryce        Lewis           12   21:06
  4      4  Tallulah     Strom           9    21:21
  5      5  Natalia      Semeraro        10   21:51
  6   (  7) Iman         Khatib          11   21:57
  7   (  8) Sarah        Whitelock       12   22:37

  2.    48  Hoover                   (  24:15  2:01:11   4:10)
=======================================
  1      6  Kenia        Rendon          11   21:54
  2      9  Araceli      Gutierrez       12   23:12
  3     10  Virginia     Gutierrez       10   24:50
  4     11  Diana        Vergara         10   25:11
  5     12  Star         De Alba         9    26:04
  6   ( 13) Uhaina       Maya Lopez      11   26:46
  7   ( 14) Abby         Goytortua            28:07

------------------------------------------------------------------
------------------------------------------------------------------
------------------------------------------------------------------
Central League Girls 9/Nov/2011 - 3 Mile City Course
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Savannah     Roberts         12 Clairemont           18:42  6:14 
     2 Gabrielle    Tinsley         9  Clairemont           18:50  6:17 
     3 Calico       Jan             11 Christian            19:43  6:35 
     4 Chandler     Johnson         10 Clairemont           19:54  6:38 
     5 Ashley       Engelman        11 Coronado             19:59  6:40 
     6 Betsy        Armitage        11 Clairemont           20:29  6:50 
     7 Hannah       Downey          9  Coronado             20:42  6:54 
     8 Aeron        Yim             9  Coronado             20:53  6:58 
     9 Brooke       Pierson         10 Coronado             21:03  7:01 
    10 Rachel       Steffen         10 Coronado             21:09  7:03 
    11 Kelsey       Nielsen         10 Clairemont           21:25  7:09 
    12 Morgan       Kutzner         9  Clairemont           21:26  7:09 
    13 Kianna       Hardwick        10 Madison              21:30  7:10 
    14 Cheyenne     Overall         12 Madison              21:42  7:14 
    15 Alyssa       Pybus           12 Coronado             22:10  7:24 
    16 Mary Grace   Braun           11 Coronado             22:15  7:25 
    17 Ashley       Bennett         10 Coronado             22:25  7:29 
    18 Martha       Byrne           10 Coronado             22:27  7:29 
    19 Sydney       Bennett         11 Coronado             22:28  7:30 
    20 Nicole       Johnson         12 Christian            22:38  7:33 
    21 Vanessa      Tortolero       10 Coronado             22:39  7:33 
    22 Audrey       Taylor          11 Christian            23:22  7:48 
    23 Corinne      Lennard         11 Coronado             23:35  7:52 
    24 Anaya        Tobiason        11 Christian            23:48  7:56 
    25 Jacqueline   Jennings        11 Christian            23:53  7:58 
    26 Caitlin      Garcia          9  Madison              24:00  8:00 
    27 Kristin      Lindeman        10 Coronado             24:05  8:02 
    28 Holly        Hirschi         12 Madison              24:14  8:05 
    29 Lindsay      Garner          11 Coronado             24:57  8:19 
    30 Jessica      Smith           12 Clairemont           25:29  8:30 
    31 Jocelyn      Jezycki         9  Madison              25:36  8:32 
    32 Nayeli       Ballinas        10 Madison              25:44  8:35 
    33 Jenny        Aoki            9  Clairemont           25:46  8:36 
    34 Hannah       Reyes           9  Madison              25:53  8:38 
    35 Kristina     Thomas          11 Coronado             26:01  8:41 
    36 Danielle     Simmons         10 Coronado             26:04  8:42 
    37 Aryana       Erickson        10 Madison              26:10  8:44 
    38 Kendall      Cromartie       10 Coronado             26:13  8:45 
    39 Gabriella    Hernandez       9  Madison              26:48  8:56 
    40 Tess         Woodson         10 Coronado             27:04  9:02 
    41 Erica        Corvelo         9  Clairemont           28:39  9:33 
    42 Shilah       Stanford        10 Madison              29:49  9:57 
-------------------------------------------------------------------
Team Results Central League Girls
  

  1.    24  Clairemont               (  19:52  1:39:20   2:43)
=======================================
  1      1  Savannah     Roberts         12   18:42
  2      2  Gabrielle    Tinsley         9    18:50
  3      4  Chandler     Johnson         10   19:54
  4      6  Betsy        Armitage        11   20:29
  5     11  Kelsey       Nielsen         10   21:25
  6   ( 12) Morgan       Kutzner         9    21:26
  7   ( 23) Jessica      Smith           12   25:29

  2.    39  Coronado                 (  20:46  1:43:46   1:10)
=======================================
  1      5  Ashley       Engelman        11   19:59
  2      7  Hannah       Downey          9    20:42
  3      8  Aeron        Yim             9    20:53
  4      9  Brooke       Pierson         10   21:03
  5     10  Rachel       Steffen         10   21:09
  6   ( 15) Alyssa       Pybus           12   22:10
  7   ( 16) Mary Grace   Braun           11   22:15

  3.    77  Christian                (  22:41  1:53:24   4:10)
=======================================
  1      3  Calico       Jan             11   19:43
  2     17  Nicole       Johnson         12   22:38
  3     18  Audrey       Taylor          11   23:22
  4     19  Anaya        Tobiason        11   23:48
  5     20  Jacqueline   Jennings        11   23:53

  4.    94  Madison                  (  23:25  1:57:02   4:06)
=======================================
  1     13  Kianna       Hardwick        10   21:30
  2     14  Cheyenne     Overall         12   21:42
  3     21  Caitlin      Garcia          9    24:00
  4     22  Holly        Hirschi         12   24:14
  5     24  Jocelyn      Jezycki         9    25:36
  6   ( 25) Nayeli       Ballinas        10   25:44
  7   ( 26) Hannah       Reyes           9    25:53