Back to Index

               Combined Girls 26/Oct/2011 - 3 Mile City Course
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Nicole       Davies          12 Coronado             19:47  6:36 
     2 Bianca       Mattioli        9  San Diego            20:19  6:47 
     3 Ashley       Engelman        11 Coronado             20:26  6:49 
     4 Hannah       Downey          9  Coronado             20:49  6:57 
     5 Aeron        Yim             9  Coronado             20:52  6:58 
     6 Rachel       Steffen         10 Coronado             21:03  7:01 
     7 Desiree      Martinez        11 San Diego            21:12  7:04 
     8 Bryce        Lewis           12 San Diego            21:40  7:14 
     9 Tallulah     Strom           9  San Diego            21:43  7:15 
    10 Betsy        Armitage        11 Clairemont           21:44  7:15 
    11 Savannah     Roberts         12 Clairemont           21:45  7:15 
    12 Gabrielle    Tinsley         9  Clairemont           21:45  7:15 
    13 Morgan       Kutzner         9  Clairemont           21:47  7:16 
    14 Chandler     Johnson         10 Clairemont           21:54  7:18 
    15 Kianna       Hardwick        10 Madison              21:56  7:19 
    16 Natalia      Semeraro        10 San Diego            22:09  7:23 
    17 Brooke       Pierson         10 Coronado             22:12  7:24 
    18 Iman         Khatib          11 San Diego            22:22  7:28 
    19 Cheyenne     Overall         12 Madison              22:23  7:28 
    20 Vanessa      Tortolero       10 Coronado             22:43  7:35 
    21 Martha       Byrne           10 Coronado             22:44  7:35 
    22 Araceli      Gutierrez       12 Hoover               22:51  7:37 
    23 Sierra       Echols          12 Kearny               23:01  7:41 
    24 Alyssa       Pybus           12 Coronado             23:26  7:49 
    25 Gabi         Pietkiewicz     12 Coronado             23:45  7:55 
    26 Kristin      Lindeman        10 Coronado             23:59  8:00 
    27 Audrey       Taylor          11 Christian            24:01  8:01 
    28 Sydney       Swanson         11 Coronado             24:02  8:01 
    29 Rene         Coquereau       12 San Diego            24:03  8:01 
    30 Tiegue       Allard          9  San Diego            24:04  8:02 
    31 Nicole       Johnson         12 Christian            24:07  8:03 
    32 Holly        Hirschi         12 Madison              24:16  8:06 
    33 Corinne      Lennard         11 Coronado             24:17  8:06 
    34 Caitlin      Garcia          9  Madison              24:33  8:11 
    35 Jacqueline   Jennings        11 Christian            24:36  8:12 
    36 Paola        Llamas          9  San Diego            24:36  8:12 
    37 Christina    Tabor           11 Kearny               25:11  8:24 
    38 Virginia     Gutierrez       10 Hoover               25:26  8:29 
    39 Jocelyn      Jezycki         9  Madison              25:41  8:34 
    40 Kristina     Thomas          11 Coronado             25:46  8:36 
    41 Lindsay      Garner          11 Coronado             25:47  8:36 
    42 Hannah       Reyes           9  Madison              25:49  8:37 
    43 Aryana       Erickson        10 Madison              25:50  8:37 
    44 Nayeli       Ballinas        10 Madison              25:50  8:37 
    45 Danielle     Simmons         10 Coronado             26:39  8:53 
    46 Emma         Matthys         10 Coronado             26:40  8:54 
    47 Kendall      Cromartie       10 Coronado             26:43  8:55 
    48 Star         De Alba         9  Hoover               26:44  8:55 
    49 Uhaina       Maya Lopez      11 Hoover               27:04  9:02 
    50 Tess         Woodson         10 Coronado             27:27  9:09 
    51 Breanna      Mendez          12 Kearny               27:29  9:10 
    52 Elise        Umansky         11 Coronado		    28:24  9:11 				
    52 Ann          Molin           12 San Diego            28:47  9:36 
    53 Abby         Goytortua          Hoover               30:12 10:04 
    54 Viridiana    Apodaca            Hoover               30:16 10:06 
------------------------------------------------------------------------
        Team Results Combined Girls from both leagues
  
  1.    19  Coronado                 (  20:36  1:42:57   1:16)
=======================================
  1      1  Nicole       Davies          12   19:47
  2      3  Ashley       Engelman        11   20:26
  3      4  Hannah       Downey          9    20:49
  4      5  Aeron        Yim             9    20:52
  5      6  Rachel       Steffen         10   21:03
  6   ( 17) Brooke       Pierson         10   22:12
  7   ( 20) Vanessa      Tortolero       10   22:43

  2.    42  San Diego                (  21:25  1:47:03   1:50)
=======================================
  1      2  Bianca       Mattioli        9    20:19
  2      7  Desiree      Martinez        11   21:12
  3      8  Bryce        Lewis           12   21:40
  4      9  Tallulah     Strom           9    21:43
  5     16  Natalia      Semeraro        10   22:09
  6   ( 18) Iman         Khatib          11   22:22
  7   ( 22) Rene         Coquereau       12   24:03

  3.    60  Clairemont               (  21:47  1:48:55   0:10)
=======================================
  1     10  Betsy        Armitage        11   21:44
  2     11  Savannah     Roberts         12   21:45
  3     12  Gabrielle    Tinsley         9    21:45
  4     13  Morgan       Kutzner         9    21:47
  5     14  Chandler     Johnson         10   21:54

  4.   107  Madison                  (  23:46  1:58:49   3:45)
=======================================
  1     15  Kianna       Hardwick        10   21:56
  2     19  Cheyenne     Overall         12   22:23
  3     23  Holly        Hirschi         12   24:16
  4     24  Caitlin      Garcia          9    24:33
  5     26  Jocelyn      Jezycki         9    25:41
  6   ( 27) Hannah       Reyes           9    25:49
  7   ( 28) Aryana       Erickson        10   25:50

  5.   136  Hoover                   (  26:28  2:12:17   7:21)
=======================================
  1     21  Araceli      Gutierrez       12   22:51
  2     25  Virginia     Gutierrez       10   25:26
  3     29  Star         De Alba         9    26:44
  4     30  Uhaina       Maya Lopez      11   27:04
  5     31  Abby         Goytortua            30:12
  6   ( 32) Viridiana    Apodaca              30:16

------------------------------------------------------------------------
------------------------------------------------------------------------
------------------------------------------------------------------------
        Madison Clairemont Girls - 3 Mile City Course - 26/Oct/2011
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Betsy        Armitage        11 Clairemont           21:44  7:15 
     2 Savannah     Roberts         12 Clairemont           21:45  7:15 
     3 Gabrielle    Tinsley         9  Clairemont           21:45  7:15 
     4 Morgan       Kutzner         9  Clairemont           21:47  7:16 
     5 Chandler     Johnson         10 Clairemont           21:54  7:18 
     6 Kianna       Hardwick        10 Madison              21:56  7:19 
     7 Cheyenne     Overall         12 Madison              22:23  7:28 
     8 Holly        Hirschi         12 Madison              24:16  8:06 
     9 Caitlin      Garcia          9  Madison              24:33  8:11 
    10 Jocelyn      Jezycki         9  Madison              25:41  8:34 
    11 Hannah       Reyes           9  Madison              25:49  8:37 
    12 Aryana       Erickson        10 Madison              25:50  8:37 
    13 Nayeli       Ballinas        10 Madison              25:50  8:37 
------------------------------------------------------------------------
           Team Results  Madison Clairemont Girls

  1.    15  Clairemont               (  21:47  1:48:55   0:10)
=======================================
  1      1  Betsy        Armitage        11   21:44
  2      2  Savannah     Roberts         12   21:45
  3      3  Gabrielle    Tinsley         9    21:45
  4      4  Morgan       Kutzner         9    21:47
  5      5  Chandler     Johnson         10   21:54

  2.    40  Madison                  (  23:46  1:58:49   3:45)
=======================================
  1      6  Kianna       Hardwick        10   21:56
  2      7  Cheyenne     Overall         12   22:23
  3      8  Holly        Hirschi         12   24:16
  4      9  Caitlin      Garcia          9    24:33
  5     10  Jocelyn      Jezycki         9    25:41
  6   ( 11) Hannah       Reyes           9    25:49
  7   ( 12) Aryana       Erickson        10   25:50


------------------------------------------------------------------------
------------------------------------------------------------------------
------------------------------------------------------------------------
          Lincoln Hoover Girls - 3 Mile City Course - 26/Oct/2011
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Araceli      Gutierrez       12 Hoover               22:51  7:37 
     2 Virginia     Gutierrez       10 Hoover               25:26  8:29 
     3 Star         De Alba         9  Hoover               26:44  8:55 
     4 Uhaina       Maya Lopez      11 Hoover               27:04  9:02 
     5 Abby         Goytortua          Hoover               30:12 10:04 
     6 Viridiana    Apodaca            Hoover               30:16 10:06 
----------------------------------------------------------------------
             Team Results  Lincoln Hoover Girls
Hoover wins by default
-----------------------------------------------------------------  
-----------------------------------------------------------------
-----------------------------------------------------------------
           Coronado Crawford 26/Oct/2011 - 3 Mile City Course - 
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Nicole       Davies          12 Coronado             19:47  6:36 
     2 Ashley       Engelman        11 Coronado             20:26  6:49 
     3 Hannah       Downey          9  Coronado             20:49  6:57 
     4 Aeron        Yim             9  Coronado             20:52  6:58 
     5 Rachel       Steffen         10 Coronado             21:03  7:01 
     6 Brooke       Pierson         10 Coronado             22:12  7:24 
     7 Vanessa      Tortolero       10 Coronado             22:43  7:35 
     8 Martha       Byrne           10 Coronado             22:44  7:35 
     9 Alyssa       Pybus           12 Coronado             23:26  7:49 
    10 Gabi         Pietkiewicz     12 Coronado             23:45  7:55 
    11 Kristin      Lindeman        10 Coronado             23:59  8:00 
    12 Sydney       Swanson         11 Coronado             24:02  8:01 
    13 Corinne      Lennard         11 Coronado             24:17  8:06 
    14 Kristina     Thomas          11 Coronado             25:46  8:36 
    15 Lindsay      Garner          11 Coronado             25:47  8:36 
    16 Danielle     Simmons         10 Coronado             26:39  8:53 
    17 Emma         Matthys         10 Coronado             26:40  8:54 
    18 Kendall      Cromartie       10 Coronado             26:43  8:55 
    19 Tess         Woodson         10 Coronado             27:27  9:09 
    20 Elise        Umansky         11 Coronado		    28:24  9:11 
---------------------------------------------------------------------
            Team Results  Coronado Crawford Girls
Coronado wins by default
-----------------------------------------------------------------  
-----------------------------------------------------------------
-----------------------------------------------------------------
           San Diego Kearny 26/Oct/2011 - 3 Mile City Course - 
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Bianca       Mattioli        9  San Diego            20:19  6:47 
     2 Desiree      Martinez        11 San Diego            21:12  7:04 
     3 Bryce        Lewis           12 San Diego            21:40  7:14 
     4 Tallulah     Strom           9  San Diego            21:43  7:15 
     5 Natalia      Semeraro        10 San Diego            22:09  7:23 
     6 Iman         Khatib          11 San Diego            22:22  7:28 
     7 Sierra       Echols          12 Kearny               23:01  7:41 
     8 Rene         Coquereau       12 San Diego            24:03  8:01 
     9 Tiegue       Allard          9  San Diego            24:04  8:02 
    10 Paola        Llamas          9  San Diego            24:36  8:12 
    11 Christina    Tabor           11 Kearny               25:11  8:24 
    12 Breanna      Mendez          12 Kearny               27:29  9:10 
    13 Ann          Molin           12 San Diego            28:47  9:36 
-----------------------------------------------------------------------
             Team Results  San Diego Kearny Girls
Kearny wins by default