|
|
School
Track Records
Set in 2005 Girls All-Time Track Records |
| 2005
Track Results Results are basically the original articles submitted to the Coronado Eagle. |
|||
| 19 Mar | Bronco Invite at Rancho Bernardo | ||
| 26 Mar | Mt. Carmel Invite at Poway High School - High Jumpers Soar | ||
| 2 Apr | Falcon Invite - Jamie Klages at top of national high jump chart | ||
| 7-9 Apr | Titan Track Fest, Arcadia Invite, and Madison Dual meet Sarah Player sets 300h record 47.3 | ||
| 14 Apr | Dual meet with Crawford at Coronado - good individual performances | ||
| 22 Apr | Dual meet with Hoover and UCSD Triton Invite | ||
| 29-30 Apr | Escondido (all boys) and F/S Championships (Players lowers 300h record - Eckert ties PV record) | ||
| 5 May | Dual meet with Clairemont | ||
| 9-13 May | League Week | ||
| 21 May | CIF Prelims: Eckert breaks PV record. Ruzevick, Munns, Klages, McLean, Player post nice marks | ||
| 28 May | CIF Finals: Klages, Munns advance to State. Eckert sets new PV record, Ruzevick posts fast times | ||
2005
XC Results Results are basically the original articles submitted to the Coronado Eagle. |
|||
| 2 Sept | Wolfpack Invite at West Hills | ||
| 9 Sept | Mustang Invite at Rohr Park | ||
| 17 Sept | Mt. Carmel Invite at Morley Field | ||
| 30 Sept | Saints Small School Invite at Morley Field - Boys Win Team Title | ||
| 7 Oct | Dual
meet with Clairemont at Morley Field Boys win 28 - 29 Girls win 15 - 50 |
||
| 12 Oct | Dual
meet with Madison at Morley Field Boys win 23 - 35 Girls win 20 - 41 |
||
| 19
- 21 Oct |
Dual
meet with Christian at Lindo Lake Boys win 17 - 44 Girls lose 28 - 27 Mt. SAC Results |
||
| 2 Nov | Dual
meet with Crawford at Morley Field Boys win 15 - 48 to win league title Girls win 26 - 31 |
||
| 9 Nov | League finals at Morley field - 5 make All-League team | ||
| 19 Nov | CIF Championships at Morley field - Enowitz qualifies for state meet | ||
| 27 Nov | State meet at Fresno | ||